| Parcelas | Total | |
|---|---|---|
| 1 x | de R$15.999,00 sem juros | R$15.999,00 |
| 2 x | de R$7.999,50 sem juros | R$15.999,00 |
| 3 x | de R$5.333,00 sem juros | R$15.999,00 |
| 4 x | de R$3.999,75 sem juros | R$15.999,00 |
| 5 x | de R$3.199,80 sem juros | R$15.999,00 |
| 6 x | de R$2.666,50 sem juros | R$15.999,00 |
| 7 x | de R$2.285,57 sem juros | R$15.999,00 |
| 8 x | de R$1.999,88 sem juros | R$15.999,00 |
| 9 x | de R$1.777,67 sem juros | R$15.999,00 |
| 10 x | de R$1.599,90 sem juros | R$15.999,00 |
| Parcelas | Total | |
|---|---|---|
| 1 x | de R$15.999,00 sem juros | R$15.999,00 |
| 2 x | de R$7.999,50 sem juros | R$15.999,00 |
| 3 x | de R$5.333,00 sem juros | R$15.999,00 |
| 4 x | de R$3.999,75 sem juros | R$15.999,00 |
| 5 x | de R$3.199,80 sem juros | R$15.999,00 |
| 6 x | de R$2.666,50 sem juros | R$15.999,00 |
| 7 x | de R$2.285,57 sem juros | R$15.999,00 |
| 8 x | de R$1.999,88 sem juros | R$15.999,00 |
| 9 x | de R$1.777,67 sem juros | R$15.999,00 |
| 10 x | de R$1.599,90 sem juros | R$15.999,00 |
|
Product |
Holybro H-RTK Mosaic-H |
|||||||||||||||
|
Application |
|
|||||||||||||||
|
GNSS |
|
|||||||||||||||
|
RTK performance |
|
|||||||||||||||
|
Positioning accuracy |
|
|||||||||||||||
|
GNSS attitude accuracy |
|
|||||||||||||||
|
Time-To-First Fix |
|
|||||||||||||||
|
Latency |
|
