| Parcelas | Total | |
|---|---|---|
| 1 x | de R$3.328,00 sem juros | R$3.328,00 |
| 2 x | de R$1.664,00 sem juros | R$3.328,00 |
| 3 x | de R$1.109,33 sem juros | R$3.328,00 |
| 4 x | de R$832,00 sem juros | R$3.328,00 |
| 5 x | de R$665,60 sem juros | R$3.328,00 |
| 6 x | de R$554,67 sem juros | R$3.328,00 |
| 7 x | de R$475,43 sem juros | R$3.328,00 |
| 8 x | de R$416,00 sem juros | R$3.328,00 |
| 9 x | de R$369,78 sem juros | R$3.328,00 |
| 10 x | de R$332,80 sem juros | R$3.328,00 |


|
Interface
|
Specifications |
| PCBSize /Overall Size | 87mmx52mm |
| Display | 1x MiniHDMI |
| Ethernet | 1x Gigabit Ethernet (10/100/1000) |
| USB | 1x USB3.2TypeC;1xUSB2.0Type;CUSB_FPC0.5mmpitch20Pin |
| 1x Micro USB2.0(Debug);1xMicro USB2.0(Download) | |
| NVME | 1x _067_SMT_M.2 KEYM;PCIEinterface,(SSD;SIZE:2242) |
| Serial | 1x CAN |
| Camera | 2x CSI CAMERA(4Lane) |
| WIFI;Bluetooth | 1x 067_M.2 KEYE_C;PCIEinterface,(SIZE:2230); |
| I2S | 1x I2S(3.3V Level) |
| Misc. | 3x GPIO;2xUART;1xSPI;2xI2C;1xSYS_RST;1xRECOVERY |
| Power Requirements | +9V---+20V DCInput@60W |
| (Note:Thereare 2powerinputports,one isa TYPECportand theother is a model aircraft port. You can connect to either one. When the model aircraft port is used for power supply, the TYPE C power supplyport cannot be connected to other devices to avoid the risk of reverse power supply and burning the device. The TYPEC power supplyport canbe | |
| poweredbya20Vsmartfast charging adapteror a TYPE Cportpower supply with a fixed output voltage.) |
